First Interactive Research Training Course For Functional Genomics and Proteomics of Insect Disease Vectors in Colombia |
Last Updated: Julio 25, 2007
June 2007 |
|||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 18 (D01) | 19 (D02) | 20 (D03) | 21 (D04) | 22 (D05) | 23 (D06) | ||
| 24 (D07) | 25 (D08) | 26 (D09) | 27 (D10) | 28 (D11) | 29 (D12) | 30 (D13) | |
Computer Lab Venue: Audiotorio 3, Sede de Investigación Universitaria -SIU-Calle 62 #52-59, Medellín, Colombia.
Molecular Lab Venue: 6th Floor Laboratory
| Day 1: Monday, June 18, 2007 | Venue | |
| 07:00 | Bus from hotel to workshop | |
| 07:00-07:30 | Registration | |
| 07:30-08:00 | Overview of the course by Ivan Dario Velez and Maria del Pilar Corena | Auditorio 2 |
| 08:00-08:30 | Participant/Instructor Introduction | Auditorio 2 |
| 09:30-10:00 | Lecture: Introduction to bioinformatics and genome resources (Homo sapiens, Anopheles gambiae, Drosophila melanogaster, Aedes aegypti, Leishmania major and Plasmodium falciparum genomes) (Maria Corena) |
Auditorio 2 |
| 11:00-11:30 | Coffee break | |
| 11:35-13:00 | Lecture/Discussion: Introduction to PCR, RT-PCR, primer design software, real time PCR applied to vectors and parasites of medical importance - Maria Corena | Auditorio 2 |
| 13:00-14:00 | Lunch | |
| 14:00-18:00 | Molecular Lab Practical #1: (PCR and RT-PCR) (Maria Corena/ Paul Linser) | 6th Floor Lab |
| 18:00-19:00 | Transportation to Hotel | |
| Reading Assignment: none | ||
| Day 2: Tuesday, June 19, 2007 | Venue | |
| 07:00 | Bus from hotel to workshop | |
| 07:30-08:30 | Lecture: The Molecular Physiology of Larval Mosquitoes: larval digestion special conditions - Paul Linser Lecture: Basic molecular techniques - Paul Linser (not presented) |
Auditorio 3 |
| 08:30-10:00 | Lecture: Sequence data base searching / practical exercise using: NCBI, ENSEMBL, ANOBASE, ANOXCEL and genecards -- NCBI resources (Chuong Huynh) | Auditorio 3 |
| 10:00-10:30 | Coffee Break | |
| 10:30-12:00 | Lecture: Sequence homology analysis, pairwise sequence alignment (theory) - Chuong Huynh Transcript analysis practical exercise (ORF-introns-exons-start/stop codons). |
Auditorio 3 |
| 12:00-13:00 | Lunch | |
| 13:00-18:00 | Molecular Lab Practical #2 (continuation of lab practice 1: nucleic acid purification and cloning, gel extraction, ligation into plasmids and bacterial cultures) (Paul Linser, Carlos Muskus, Marcel Marin) | 6th Floor Lab |
| 18:00-19:00 | Networking hour and transportation to hotel | |
| Reading Assignment: none | ||
| Day 3: Wednesday, June 20, 2007 | Venue | |
| 07:00 | Bus from hotel to workshop | |
| 8am-10am | Lecture: Gene Expression: Microarray Theoryand NCBI Gene-Centered Resources - Chuong Huynh | Auditorio 3 |
| 10:00-10:30 | Coffee Break | |
| 10:30-12:00 | Lecture: Multiple sequence alignments, algorithms, scoring matrices - Chuong Huynh | Auditorio 3 |
| 12:00-13:00 | Molecular Lab Practical #2: check plates | |
| 13:00-14:00 | Late Lunch/Self Study | |
| 14:00-17:00 | Computer Hands-on: DNA sequence analysis (sequences provided to each participant) using BLAST, CDD, etc. - Arthur Gruber, Chuong Huynh |
Auditorio 3 |
| 17:00-19:00 | Self Study | |
| 19:00 | Transportation to the hotel | |
| Day 4: Thursday, June 21, 2007 | Venue | |
| 07:00 | Bus from hotel to workshop | |
| 07:30-08:30 | Lecture: The Silent Revolution: RNAi Biology, Reserch and Therapeutics - Juan Carlos Gallego | Auditorio 3 |
| 08:30-10:00 | Lecture: Fluorescent Molecular Markers - Hervé Bossin Lecture: Transgenic Disease Vectors WHY?, WHAT?, HOW? - Hervé Bossin |
Auditorio 3 |
| 10:00-10:30 | Coffee Break | |
| 10:30-12:00 | Lecture: RTPCR and PCR in Detection Of Insecticide Resistance in Vectors - William G. Brogdon |
Auditorio 3 |
| 12:00-13:00 | Lunch | |
| 13:00-16:00 | Molecular Lab Practical #3: Real Time PCR - Idalyd Fonseca, Carlos Muskus | 6th Floor Lab |
| 16:00-16:30 | Coffee Break | |
| 16:30-19:00 | Self Study | |
| 19:00 | Transportation to the hotel | |
| Day 5: Friday, June 22, 2007 | Venue | |
| 07:00 | Bus from hotel to workshop | |
| xxx | Lecture: Grant application_part 1: Introduction to grant proposals and manuscript preparation - Douglas Norris | |
| xxx | Lecture - Molecular tools applications: Characterization of Plasmodium infected blood meals - Douglas Norris (not presented) | |
| xxx | Lecture: in silico and in vivo methods for site directed mutagenesis - Douglas Norris (not presented) | |
| 07:30-08:30 | Molecular Lab Practical #3b: Check for PCR product | 6th Floor Lab |
| 08:30-10:00 | Lecture: Genome Annotation - Arthur Gruber | Auditorio 3 |
| 10:00-10:30 | Coffee Break | |
| 10:30-12:00 | Lecture: Tandem repeat analysis and annotation using TRAP - Arthur Gruber | Auditorio 3 |
| 12:00-13:00 | Lunch | |
| 13:00-17:00 | Protein structure: Exploring 3D Molecular Structures Using NCBI Tools - Chuong Huynh | Auditorio 3 |
| 17:00-19:00 | Self study | Auditorio 3 |
| 19:00 | Transportation to hotel | |
| Reading Assignment: none | ||
| Day 6: Saturday, June 23, 2007 | Venue | |
| 07:30-10:00 | Self Study | Auditorio 3 |
| 10:00-10:30 | Coffee Break | |
| 10:30-12:00 | Lecture: Sequence pre-processing, pipe line construction - Arthur Gruber | Auditorio 3 |
| 12:00-13:00 | Lunch | |
| 13:00-16:00 | Practical: Sequence/Genome annotation - Arthur Gruber | Auditorio 3 |
| Evaluation (Week #1) | Auditorio 3 | |
| 16:00-16:30 | Coffee Break | |
| 16:30-18:00 | continue ... | Auditorio 3 |
| 18:00-19:00 | Self Study | |
| 19:00 | Transportation to hotel | |
| Day 7: Sunday, June 24, 2007 - Free Day -- Rionegro trip | Venue | |
| 09:00 | Bus from hotel to PECET (for both participant and instructor) | |
| 17:00 | Return from Rionegro trip | |
| Day 8: Monday, June 25, 2007 | Venue | |
| 07:00 | Bus from hotel to workshop | |
| 07:30-08:30 | Lecture: Recombinant protein purification: SDS-PAGE - Carlos Muskus | Auditorio 3 |
| 08:30-10:00 | Lecture: Insecticide and pesticide analysis and testing - Roberto Bravo | Auditorio 3 |
| 10:00-10:30 | Coffee Break | |
| 10:30-11:00 | continue .. | Auditorio 3 |
| 11:00-12:00 | Lecture: Functional genomic courses in other continents: The MRTC in mali as an example of a successful program - Seydou Doumbia | Auditorio 3 |
| 12:00-13:00 | Lunch | |
| 13:00-16:00 | Molecular Lab Practical #4: RNA Interference applied to Western Blots - Marcel Marin, Juan Carlos Gallego, Diego Piedrahita | 6th Floor Lab |
| 16:00-16:30 | Coffee Break | |
| 16:30-19:00 | continue ... or Self Study | |
| 18:00-19:00 | Self Study | |
| 19:00 | Transportation to Hotel | |
| Day 9: Tuesday, June 26, 2007 | Venue | |
| 07:00 | Bus from hotel to workshop | |
| 07:30-08:30 | Demo: Exercises on protein structure, prediction, and ligand-protein interactions - Chuong Huynh | Auditorio 3 |
| 08:30-10:00 | Lecture: Grant application part 2: online resources - Abraham Eappen | Auditorio 3 |
| 10:00-10:30 | Coffee Break | |
| 10:30-12:00 | Lecture: LC-MS/MS and Introduction to Protein Analysis by MS - Roberto Bravo | Auditorio 3 |
| 12:00-13:00 | Lunch | |
| 13:00-16:00 | Molecular Lab Practical #5: in vivo insecticide testing in an insect model - Idalyd Fonseca, William Brogdon, Roberto Bravo | 6th Floor Lab |
| 16:00-16:30 | Coffee Break | |
| 16:30-18:00 | continue ... | |
| 18:00-19:00 | Self Study | |
| 19:00 | Transportation to Hotel | |
| Day 10: Wednesday, June 27, 2007 | Venue | |
| 07:00 | Bus from hotel to workshop | |
| 07:30-08:00 | Self Study | |
| 08:00-10:00 | Lecture: Characterization of insecticide resistance at the genomic level (a hypothetical insecticide resistance case) - William Brogdon |
Auditorio 3 |
| 10:00-10:30 | Coffee Break | |
| 10:30-12:00 | Lecture: Genetic Manipulation of Vector Competence - Abraham Eappen Lecture: Understanding vector-parasite interactions at the molecular level - Abraham Eappen |
Auditorio 3 |
| 12:00-13:00 | Lunch | |
| 13:00-18:00 | ACT tool . - Artur Gruber. | Auditorio 3 |
| 18:00-19:00 | Self Study | |
| 19:00 | Transportation to Hotel | |
| Day 11: Thursday, June 28, 2007 | Venue | |
| 07:00 | Bus from hotel to workshop | |
| 07:30-10:00 | Lecture: Molecular Phylogenetics - Sandra Uribe | Auditorio 3 |
| 10:00-10:30 | Coffee Break | |
| 10:30-12:00 | GENTECH Presentation | Auditorio 3 |
| 12:00-13:00 | Lunch | |
| 13:00-18:00 | Molecular Lab Practical #6: Setup 1-D and 2-D gel electrophoresis - Blanca Ortiz | Auditorio 3 |
| 18:00-19:00 | Self Study | |
| 19:00 | Transportation to Hotel | |
Lecture: Isoelectric focusing and 2-D gel electrophoresis - Blanca Ortiz
| Day 12: Friday, June 29, 2007 | Venue | |
| 07:00 | Bus from hotel to workshop | |
| 07:30-10:00 | Lecture: Pharmacology and drug development using bioinformatics -- Elliott Richelson: | Auditorio 3 |
| 10:00-10:30 | Coffee Break | |
| 10:30-12:00 | Lecture: From drugs to patents - Elliott Richelson | Auditorio 3 |
| 12:00-13:00 | Lunch | |
| 13:00-15:00 | Molecular Lab Practical #6: (continue ...) -- 1-D and 2-D gel electrophoresis (staining and cut spot) - Blanca Ortiz | 6th Floor Lab |
| 15:00-18:00 | Self Study | |
| 19:00 | Transportation to Hotel | |
| Day 13: Saturday, June 30, 2007 | Venue | |
| 07:00 | Bus from hotel to workshop |
|
| 07:30-10:00 | Lecture: Mechanisms of drug resistance - Seydou Doumbia, Lecture: Analysis of single-nucleotide polymorphisms on resistance genes of P. falciparum isolates from two endemic regions of Colombia. Amanda Maestre Lecture: Analysis of hypothetical drug development and resistance case using the tools provided in this course - Seydou Doumbia |
Auditorio 3 |
| 10:00-10:30 | Coffee Break | |
| 10:30-12:00 | Workshop/Lecture: Protein analysis by MS (Part 3): MS sample injection and analysis. Samples will be injected and in the meantime, Cesar Segura will lecture on analysis . Lecture: Protein MS identification and high throughput analysis of complex protein mixtures - Cesar Segura and Blanca Ortiz |
6th Floor Lab |
| 12:00-13:00 | Lunch | |
| 13:00-18:00 | Interactive round-table discussion and grant proposal review of grants submitted. Course review and Evaluation week-2 |
|
| 18:00-19:00 | Closing remarks and transportation to hotel |
|
| 19:00 | Transportation to Hotel | |
Last updated: Miércoles, Julio 25, 2007 13:41 (EDT, Washington DC)